The following table with Singapore REIT dividends, dividend yields and data (price, market cap, float, dividend payout frequency, year to date return, gearing/leverage and NAV) is updated weekly.

S/N | REIT name | Sector | Currency | Share price | Mkt cap | Float | FYE | DPU frequency | REIT name | Current DPU | Fwd DPU | Current yield | Fwd yield | YTD return | Gearing | P/B |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | CapitaLand Commercial Trust | Office | SGD | 2.01 | 7,754 | 71 | Dec | Semi-Anl | CapitaLand Commercial Trust | 8.9 | 8.9 | 4.4 | 4.4 | 20 | 35.5 | 1.1 |
2 | Frasers Commercial Trust | Office | SGD | 1.67 | 1,528 | 74 | Sep | Quarter | Frasers Commercial Trust | 9.8 | 10.0 | 5.9 | 6.0 | 30 | 28.6 | 1.0 |
3 | IREIT Global | Office | SGD | 0.80 | 507 | 44 | Dec | Semi-Anl | IREIT Global | N.A. | N.A. | N.A. | N.A. | 18 | 36.5 | 1.1 |
4 | Keppel REIT | Office | SGD | 1.23 | 4,154 | 51 | Dec | Quarter | Keppel REIT | 5.6 | 5.8 | 4.6 | 4.7 | 13 | 38.9 | 0.9 |
5 | Manulife US REIT | Office | USD | 0.97 | 1,511 | 93 | Dec | Semi-Anl | Manulife US REIT | 6.0 | 6.3 | 6.2 | 6.5 | 37 | 36.3 | 1.2 |
6 | OUE Commercial REIT | Office | SGD | 0.56 | 3,016 | 27 | Dec | Semi-Anl | OUE Commercial REIT | 3.2 | 3.4 | 5.7 | 6.1 | 30 | 40.5 | 0.9 |
7 | Suntec REIT | Office | SGD | 1.84 | 5,154 | 63 | Dec | Quarter | Suntec REIT | 9.6 | 9.7 | 5.2 | 5.3 | 9 | 38.2 | 0.9 |
8 | Keppel Pacific Oak US REIT | Office | USD | 0.77 | 718 | 79 | Dec | Semi-Anl | Keppel Pacific Oak US REIT | 6.1 | 6.3 | 7.9 | 8.2 | 39 | 38.5 | 1.0 |
9 | Prime US REIT | Office | USD | 0.99 | 911 | 75 | Dec | Semi-Anl | Prime US REIT | 6.6 | 6.8 | 6.7 | 6.9 | N.A. | 33.9 | 1.2 |
10 | BHG Retail REIT | Retail | SGD | 0.70 | 353 | 68 | Dec | Semi-Anl | BHG Retail REIT | N.A. | N.A. | N.A. | N.A. | 4 | 37.0 | 0.8 |
11 | CapitaLand Mall Trust | Retail | SGD | 2.52 | 9,296 | 67 | Dec | Quarter | CapitaLand Mall Trust | 12.0 | 12.7 | 4.8 | 5.0 | 16 | 34.4 | 1.2 |
12 | CapitaLand Retail China Trust | Retail | SGD | 1.59 | 1,922 | 65 | Dec | Semi-Anl | CapitaLand Retail China Trust | 10.3 | 10.2 | 6.5 | 6.4 | 26 | 37.2 | 1.0 |
13 | Frasers Centrepoint Trust | Retail | SGD | 2.76 | 3,084 | 63 | Sep | Quarter | Frasers Centrepoint Trust | 13.1 | 13.4 | 4.7 | 4.9 | 34 | 32.9 | 1.3 |
14 | Lendlease Global Comm. REIT | Retail | SGD | 0.94 | 1,092 | 72 | Jun | Semi-Anl | Lendlease Global Comm. REIT | N.A. | N.A. | N.A. | N.A. | N.A. | 36.4 | 1.2 |
15 | Lippo Malls Indo Retail Trust | Retail | SGD | 0.24 | 695 | 63 | Dec | Quarter | Lippo Malls Indo Retail Trust | N.A. | N.A. | N.A. | N.A. | 44 | 34.7 | 0.8 |
16 | Mapletree Commercial Trust | Retail | SGD | 2.36 | 7,803 | 70 | Mar | Quarter | Mapletree Commercial Trust | 9.5 | 9.9 | 4.0 | 4.2 | 51 | 31.7 | 1.4 |
17 | Mapletree North Asia Com | Retail | SGD | 1.18 | 3,769 | 66 | Mar | Quarter | Mapletree North Asia Com | 7.9 | 7.8 | 6.7 | 6.6 | 10 | 37.1 | 0.8 |
18 | SPH REIT | Retail | SGD | 1.06 | 2,754 | 25 | Aug | Quarter | SPH REIT | 5.8 | 6.0 | 5.5 | 5.7 | 13 | 27.5 | 1.1 |
19 | Starhill Global REIT | Retail | SGD | 0.72 | 1,573 | 63 | Jun | Quarter | Starhill Global REIT | 4.6 | 4.7 | 6.4 | 6.5 | 13 | 36.2 | 0.8 |
20 | Sasseur REIT | Retail | SGD | 0.86 | 1,021 | 22 | Dec | Semi-Anl | Sasseur REIT | 6.6 | 6.9 | 7.7 | 8.1 | 46 | 29.0 | 1.0 |
21 | AIMS APAC REIT | Industrial | SGD | 1.43 | 997 | 77 | Mar | Quarter | AIMS APAC REIT | 10.3 | 10.8 | 7.2 | 7.6 | 16 | 35.4 | 1.1 |
22 | Ascendas REIT | Industrial | SGD | 2.98 | 9,425 | 78 | Mar | Semi-Anl | Ascendas REIT | 16.0 | 16.6 | 5.4 | 5.6 | 25 | 36.2 | 1.4 |
23 | Cache Logistics Trust | Industrial | SGD | 0.72 | 773 | 89 | Dec | Quarter | Cache Logistics Trust | 5.8 | 5.9 | 8.1 | 8.3 | 11 | 38.3 | 1.1 |
24 | EC World REIT | Industrial | SGD | 0.75 | 594 | 50 | Dec | Quarter | EC World REIT | 6.3 | 6.5 | 8.5 | 8.7 | 17 | 39.6 | 0.9 |
25 | ESR-REIT | Industrial | SGD | 0.54 | 1,866 | 61 | Dec | Quarter | ESR-REIT | 4.2 | 4.4 | 7.9 | 8.2 | 13 | 41.6 | 1.2 |
26 | Frasers Logistics & Ind Trust | Industrial | SGD | 1.24 | 2,801 | 69 | Sep | Semi-Anl | Frasers Logistics & Ind Trust | 7.3 | 7.4 | 5.9 | 6.0 | 28 | 33.4 | 1.3 |
27 | Mapletree Industrial Trust | Industrial | SGD | 2.51 | 5,524 | 73 | Mar | Quarter | Mapletree Industrial Trust | 12.5 | 13.2 | 5.0 | 5.3 | 39 | 29.2 | 1.6 |
28 | Mapletree Logistics Trust | Industrial | SGD | 1.69 | 6,417 | 71 | Mar | Quarter | Mapletree Logistics Trust | 8.1 | 8.3 | 4.8 | 4.9 | 42 | 37.0 | 1.5 |
29 | Sabana REIT | Industrial | SGD | 0.47 | 495 | 71 | Dec | Quarter | Sabana REIT | 2.7 | 2.9 | 5.7 | 6.2 | 29 | 30.8 | 0.8 |
30 | Soilbuild REIT | Industrial | SGD | 0.53 | 661 | 69 | Dec | Quarter | Soilbuild REIT | 4.7 | 4.7 | 9.0 | 9.0 | -2 | 36.5 | 0.9 |
31 | ARA US Hospitality Trust | Hospitality | USD | 0.86 | 485 | 43 | Dec | Semi-Anl | ARA US Hospitality Trust | 4.4 | 6.8 | N.M. | 8.0 | N.A. | 31.8 | 1.0 |
32 | Ascendas Hospitality Trust | Hospitality | SGD | 1.13 | 1,287 | 65 | Mar | Semi-Anl | Ascendas Hospitality Trust | N.A. | N.A. | N.A. | N.A. | 56 | 33.8 | 1.1 |
33 | Ascott Residence Trust | Hospitality | SGD | 1.35 | 2,941 | 55 | Dec | Semi-Anl | Ascott Residence Trust | 7.2 | 7.5 | 5.3 | 5.6 | 33 | 33.0 | 1.1 |
34 | CDL Hospitality Trusts | Hospitality | SGD | 1.62 | 1,964 | 62 | Dec | Semi-Anl | CDL Hospitality Trusts | 9.0 | 9.3 | 5.6 | 5.7 | 17 | 36.3 | 1.1 |
35 | Eagle Hospitality Trust | Hospitality | USD | 0.53 | 457 | 44 | Dec | Semi-Anl | Eagle Hospitality Trust | 5.5 | 6.4 | 10.5 | 12.2 | N.A. | 37.3 | 0.6 |
36 | Far East Hospitality Trust | Hospitality | SGD | 0.74 | 1,425 | 40 | Dec | Quarter | Far East Hospitality Trust | 4.0 | 4.1 | 5.4 | 5.5 | 30 | 39.6 | 0.9 |
37 | Frasers Hospitality Trust | Hospitality | SGD | 0.71 | 1,356 | 38 | Sep | Semi-Anl | Frasers Hospitality Trust | 4.4 | 4.6 | 6.2 | 6.5 | 8 | 35.1 | 1.0 |
38 | First REIT | Healthcare | SGD | 1.03 | 822 | 71 | Dec | Quarter | First REIT | 8.6 | 8.7 | 8.3 | 8.4 | 14 | 34.5 | 1.0 |
39 | ParkwayLife REIT | Healthcare | SGD | 3.25 | 1,966 | 64 | Dec | Quarter | ParkwayLife REIT | 13.0 | 13.3 | 4.0 | 4.1 | 29 | 37.2 | 1.7 |
40 | Keppel DC REIT | Data centre | SGD | 2.00 | 3,261 | 77 | Dec | Semi-Anl | Keppel DC REIT | 7.9 | 8.8 | 4.0 | 4.4 | 60 | 28.9 | 1.8 |
41 | Cromwell European REIT | Others | EUR | 0.52 | 1,312 | 44 | Dec | Semi-Anl | Cromwell European REIT | 4.1 | 4.0 | 8.0 | 7.8 | 26 | 37.0 | 1.0 |
42 | Accordia Golf Trust | Real estate trust | SGD | 0.70 | 769 | 71 | Mar | Semi-Anl | Accordia Golf Trust | 5.3 | 5.6 | 7.6 | 7.9 | 44 | 25.0 | 0.9 |
43 | Ascendas India Trust | Real estate trust | SGD | 1.55 | 1,618 | 71 | Mar | Semi-Anl | Ascendas India Trust | 7.6 | 9.1 | 4.9 | 5.9 | 53 | 33.8 | 1.5 |
44 | Dasin Retail Trust | Real estate trust | SGD | 0.83 | 534 | 36 | Dec | Semi-Anl | Dasin Retail Trust | 7.0 | 7.0 | 8.4 | 8.4 | 4 | 36.4 | 0.6 |
45 | Asian Pay Television Trust | Infrastructure trust | SGD | 0.17 | 248 | 99 | Dec | Quarter | Asian Pay Television Trust | 1.2 | 1.2 | 7.0 | 7.0 | 43 | 54.0 | 0.2 |
46 | Keppel Infrastructure Trust | Infrastructure trust | SGD | 0.53 | 2,647 | 71 | Dec | Quarter | Keppel Infrastructure Trust | 3.9 | 3.9 | 7.4 | 7.4 | 19 | 42.3 | 2.0 |
47 | NetLink NBN Trust | Infrastructure trust | SGD | 0.94 | 3,644 | 75 | Mar | Semi-Anl | NetLink NBN Trust | 5.0 | 5.2 | 5.3 | 5.6 | 29 | 14.9 | 1.2 |
48 | First Ship Lease Trust | Port and shipping trust | SGD | 0.07 | 115 | 27 | Dec | Irreg | First Ship Lease Trust | N.A. | N.A. | N.A. | N.A. | 44 | 27.1 | 0.4 |
49 | Hutchison Port Holdings | Port and shipping trust | USD | 0.16 | 1,376 | 72 | Dec | Semi-Anl | Hutchison Port Holdings | 1.6 | 1.6 | 9.9 | 10.2 | -30 | 33.2 | 0.4 |
50 | RHT Health Trust | Healthcare trust | SGD | 0.02 | 15 | 50 | Mar | Irreg | RHT Health Trust | N.A. | N.A. | N.A. | N.A. | 109 | 0.0 | 0.9 |
Updated week of 2 Dec
1) SGD/JPY = 0.012471; SGD/USD = 1.3673; SGD/HKD = 0.1747; USD/HKD = 0.12774; SGD/EUR = 1.5063; SGD/AUD = 0.925; CNY/SGD = 5.1433
2) Curr/Fwd DPU and yield are based on Bloomberg consensus forecasts for the current/next financial year
3) D/A (Debt-to-Asset) and P/B (Price-to-Book) are based on figures reported in latest available financial results
4) YTD return includes dividends distributed
5) Keppel-KBS US REIT has changed its name to Keppel Pacific Oak US REIT with effect from 5 Sep 2019
6) Lendlease Global Commercial REIT’s D/A and NAV/share (used in P/B calculation) are as per its prospectus
PropertyInvestSG shall not be held liable for errors or omissions in the data.
REIT Market cap
Total REIT market cap stands at S$108b. Among the REITs, office has a market cap of S$26.4b, retail S$33.4b, industrial S$29.6b, hospitality S$10.3b, healthcare S$2.8b, data centres S$3.3b and others S$2.0b.
Number of REITs
There are 9 office REITs, 11 retail REITs, 10 industrial REITs, 7 hospitality REITs, 2 healthcare REITs, 1 data centre REIT and 1 REIT in the Others category, for a total of 41 REITs.
REIT currencies
There are 35 SGD denominated REITs, 5 USD denominated REITs and 1 EUR denominated REIT.
REIT financial year end
27 REITs have Financial Years Ending in December, 7 REITs have Financial Years Ending in March, 4 REITs have Financial Years Ending in September, 2 REIT has a Financial Year Ending in June, 1 REIT has a Financial Year Ending in August.
REIT dividend/distribution payout frequency
20 REITs pay distributions on a semi-annual basis while 21 REITs pay distributions on a quarterly basis.
REIT dividend/distribution yields
The average yield for all REITs is 6.2%.
The REIT with the lowest yield is Mapletree Commercial Trust at 4%.
The REIT with the highest yield is Eagle Hospitality Trust at 10.5%.
The average yield for office REITs is 5.8%.
The office REIT with the lowest yield is CapitaLand Commercial Trust at 4.4%.
The office REIT with the highest yield is Keppel Pacific Oak US REIT at 7.9%.
The average yield for retail REITs is 5.8%.
The retail REIT with the lowest yield is Mapletree Commercial Trust at 4%.
The retail REIT with the highest yield is Sasseur REIT at 7.7%.
The average yield for industrial REITs is 6.8%.
The industrial REIT with the lowest yield is Mapletree Logistics Trust at 4.8%.
The industrial REIT with the highest yield is Soilbuild REIT at 9%.
The average yield for hospitality REITs is 6.6%.
The hospitality REIT with the lowest forward yield is Ascott Residence Trust at 5.3%.
The hospitality REIT with the highest yield is Eagle Hospitality Trust at 10.5%.
There are only 2 healthcare REITS, First REIT and Parkway Life REIT.
First REIT has a yield of 8.3% while Parkway Life REIT has a yield of 4%.
There is only 1 data centre REIT, Keppel DC REIT, which has a yield of 4%.
There is only 1 REIT in the Others category, Cromwell European REIT, which has a yield of 8%.
REIT forward dividend/distribution yields
The average forward yield for all REITs is 6.5%.
The REIT with the lowest forward yield is ParkwayLife REIT at 4.1%.
The REIT with the highest forward yield is Eagle Hospitality Trust at 12.2%.
The average forward yield for office REITs is 6.0%.
The office REIT with the lowest forward yield is CapitaLand Commercial Trust at 4.4%.
The office REIT with the highest forward yield is Keppel Pacific Oak US REIT at 8.2%.
The average forward yield for retail REITs is 5.9%.
The retail REIT with the lowest forward yield is Mapletree Commercial Trust at 4.2%.
The retail REIT with the highest forward yield is Sasseur REIT at 8.1%.
The average forward yield for industrial REITs is 7.0%.
The industrial REIT with the lowest forward yield is Mapletree Logistics Trust at 4.9%.
The industrial REIT with the highest forward yield is Soilbuild REIT at 9%.
The average forward yield for hospitality REITs is 7.3%.
The hospitality REIT with the lowest forward yield is Far East Hospitality Trust at 5.5%.
The hospitality REIT with the highest forward yield is Eagle Hospitality Trust at 12.2%.
There are only 2 healthcare REITS, First REIT and Parkway Life REIT.
First REIT has a forward yield of 8.4% while Parkway Life REIT has a forward yield of 4.1%.
There is only 1 data centre REIT, Keppel DC REIT, which has a forward yield of 4.4%.
There is only 1 REIT in the Others category, Cromwell European REIT, which has a forward yield of 7.8%.
REIT year to date returns
The average YTD return for all REITs is 25.5%.
The REIT with the lowest YTD return is Soilbuild REIT at -1.8%.
The REIT with the highest YTD return is Keppel DC REIT at 59.6%.
The average YTD return for office REITs is 24.6%.
The office REIT with the lowest YTD return is Suntec REIT at 8.9%.
The office REIT with the highest YTD return is Keppel Pacific Oak US REIT at 39.2%.
The average YTD return for retail REITs is 25.6%.
The retail REIT with the lowest YTD return is BHG Retail REIT at 3.5%.
The retail REIT with the highest YTD return is Mapletree Commercial Trust at 50.7%.
The average YTD return for industrial REITs is 21.7%.
The industrial REIT with the lowest YTD return is Soilbuild REIT at -1.8%.
The industrial REIT with the highest YTD return is Mapletree Logistics Trust at 42%.
The average YTD return for hospitality REITs is 28.6%.
The hospitality REIT with the lowest YTD return is Frasers Hospitality Trust at 7.8%.
The hospitality REIT with the highest YTD return is Ascendas Hospitality Trust at 55.6%.
There are only 2 healthcare REITS, First REIT and Parkway Life REIT.
First REIT has a YTD return of 13.8% while Parkway Life REIT has a YTD return of 29.1%.
There is only 1 data centre REIT, Keppel DC REIT, which has a YTD return of 59.6%.
There is only 1 REIT in the Others category, Cromwell European REIT, which has a YTD return of 25.9%.
REIT gearing
The average gearing for all REITs is 35.0%.
The REIT with the lowest gearing is SPH REIT at 27.5%.
The REIT with the highest gearing is ESR-REIT at 41.6%.
The average gearing for office REITs is 36.3%.
The office REIT with the lowest gearing is Frasers Commercial Trust at 28.6%.
The office REIT with the highest gearing is OUE Commercial REIT at 40.5%.
The average gearing for retail REITs is 34.0%.
The retail REIT with the lowest gearing is SPH REIT at 27.5%.
The retail REIT with the highest gearing is CapitaLand Retail China Trust at 37.2%.
The average gearing for industrial REITs is 35.8%.
The industrial REIT with the lowest gearing is Mapletree Industrial Trust at 29.2%.
The industrial REIT with the highest gearing is ESR-REIT at 41.6%.
The average gearing for hospitality REITs is 35.3%.
The hospitality REIT with the lowest gearing is ARA US Hospitality Trust at 31.8%.
The hospitality REIT with the highest gearing is Far East Hospitality Trust at 39.6%.
There are only 2 healthcare REITS, First REIT and Parkway Life REIT.
First REIT has a gearing of 34.5% while Parkway Life REIT has a gearing of 37.2%.
There is only 1 data centre REIT, Keppel DC REIT, which has a gearing of 28.9%.
There is only 1 REIT in the Others category, Cromwell European REIT, which has a gearing of 37%.
REIT Price to Book or Price to NAV ratio
The average Price to Book value for all REITs is 1.09.
The REIT with the lowest Price to Book value is Eagle Hospitality Trust at 0.59.
The REIT with the highest Price to Book value is Keppel DC REIT at 1.84.
The average Price to Book value for office REITs is 1.03.
The office REIT with the lowest Price to Book value is Suntec REIT at 0.89.
The office REIT with the highest Price to Book value is Manulife US REIT at 1.23.
The average Price to Book value for retail REITs is 1.04.
The retail REIT with the lowest Price to Book value is Lippo Malls Indo Retail Trust at 0.77.
The retail REIT with the highest Price to Book value is Mapletree Commercial Trust at 1.39.
The average Price to Book value for industrial REITs is 1.17.
The industrial REIT with the lowest Price to Book value is Sabana REIT at 0.83.
The industrial REIT with the highest Price to Book value is Mapletree Industrial Trust at 1.62.
The average Price to Book value for hospitality REITs is 0.96.
The hospitality REIT with the lowest Price to Book value is Eagle Hospitality Trust at 0.59.
The hospitality REIT with the highest Price to Book value is Ascendas Hospitality Trust at 1.12.
There are only 2 healthcare REITS, First REIT and Parkway Life REIT.
First REIT has a Price to Book value of 1.01 while Parkway Life REIT has a Price to Book value of 1.74.
There is only 1 data centre REIT, Keppel DC REIT, which has a Price to Book value of 1.84.
There is only 1 REIT in the Others category, Cromwell European REIT, which has a Price to Book value of 1.02.